![]() |
|
|
|
|
|
Creation and updating of this page
is made possible with support from the Illinois Geological Survey and
the U. S. Department of Energy
|
|
|
|
|
| OtobN | |
| County | Section Township Range | Company | Well | Location | Type | API Number | Objective |
| Brown | 28-1S-4W | Western Kentucky Petroleum, Inc. | 5-M Farms # 28-57 | 330'SL 330'WL SW SW SW | OIL | 120092234800 | Silurian |
| Brown | 29-1S-4W | Western Kentucky Petroleum, Inc. | 5-M Farms # 29-64 | 330'SL 330'EL SE SE SE | OIL | 120092234900 | Silurian |
| Brown | 33-1S-4W | Western Kentucky Petroleum, Inc. | 5-M Farms # 33-7 | 330'NL 330'WL NE NW NW | OIL | 120092235000 | Silurian |
| Christian | 11-14N-2W | Bi-Petro, Inc. | Yoder # 1 | 330'SL 330'WL NE NW | OIL | 120212500500 | Silurian |
| Christian | 11-14N-2W | Bi-Petro, Inc. | Yoder # 2 | 560'NL 330'WL NE | OIL | 120212500600 | Silurian |
| Christian | 20-14N-2W | Lockwood, Ronald G. | Brockelsby # 3-L | 330'SL 330'WL SW SW SE | OIL | 120212500700 | Silurian |
| Christian | 29-14N-2W | Murvin Oil Company | Greffe-Blount Community # 1 | 330'NL 330'EL SE NW | OIL | 120212500800 | Silurian |
| Christian | 27-15N-3W | Bi-Petro, Inc. | Kohl Community # 1 | 330'NL 330'EL NW NE | OIL | 120212500900 | Silurian |
| Christian | 27-15N-3W | Bi-Petro, Inc. | Porky # A-1 | 330'NL 330'WL NE NE | OIL | 120212501000 | Silurian |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Micthell-Biggs Unit # 305 | 440'SL 220'WL NE SW | OIL | 120232663501 | St Louis |
| Coles | 3-11N-7E | Covington Oil & Gas | Gray # 1 | 940'SL 1654'WL SE NW | WSU | 120290080602 | Tar Springs |
| Crawford | 13-5N-11W | Western Oil & Gas Dev. Co. | Parker # 11 | 342'SL 339'EL SW NW | OIL | 120333688600 | Robinson |
| Crawford | 13-5N-11W | Western Oil & Gas Dev. Co. | Parker # 14 | 342'NL 335'WL SW NW | OIL | 120333688700 | Robinson |
| Crawford | 13-5N-11W | Western Oil & Gas Dev. Co. | Parker # 16 | 341'NL 335'WL SE NW | OIL | 120333688800 | Robinson |
| Crawford | 13-5N-11W | Western Oil & Gas Dev. Co. | Parker # P-11 | 0'SL 51'WL SW NW | OBS | 120333689100 | Robinson |
| Crawford | 13-5N-11W | Western Oil & Gas Dev. Co. | Parker # P-8 | 684'NL 670'WL SW NW | OIL | 120333688900 | Robinson |
| Crawford | 13-5N-11W | Western Oil & Gas Dev. Co. | Parker # P-9 | 683'NL 0'EL SW NW | OBS | 120333689000 | Robinson |
| Crawford | 14-5N-11W | Western Oil & Gas Dev. Co. | Parker # 18 | 343'SL 374'EL SE NE | OIL | 120333689200 | Robinson |
| Crawford | 13-7N-13W | LaCross, Inc. | Wilson, R. L. A/C 2 # W-2 | 660'NL 0'WL NE SE | WI | 120333491703 | Cypress |
| Fayette | 32-5N-1E | Oelze Equipment Co., L.L.C. | Brumfield # 1 | 330'SL 330'WL SE | OIL | 120512806800 | Trenton |
| Fayette | 32-5N-1E | Oelze Equipment Co., L.L.C. | Veal # 1 | 330'SL 330'EL SW | OIL | 120512806900 | Trenton |
| Fayette | 13-8N-3E | Illini Resources, Inc. | Wood-Tipsword # 1 | 330'SL 330'WL SE NE | WI | 120510309602 | Weiler |
| Fayette | 14-8N-3E | Illini Resources, Inc. | Cline, Kathryn # 1A | 660'NL 630'EL SE | WI | 120512700101 | Weiler |
| Jasper | 20-5N-10E | Elysium Energy, L.L.C. | Dickerson, I. W. # B-6 | 330'NL 330'WL NW | WI | 120792425401 | Salem |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gray, Joseph # 46 | 330'SL 665'EL NE SE | OIL | 121010660301 | McClosky |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gray, Joseph # 54 | 990'SL 990'EL SE | OIL | 121012863101 | McClosky |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gray, Joseph # 56 | 330'SL 1010'EL SE | OIL | 121012863301 | McClosky |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gray, Joseph # 59 | 940'SL 1650'EL SE | OIL | 121012901001 | McClosky |
| Madison | 33-5N-7W | Pioneer Oil Co., Inc. | Grotefendt, Kenneth L. # 1 | 330'NL 330'WL SE | OIL | 121192802100 | Trenton |
| Marion | 32-4N-4E | Deep Rock Energy Corp. | Nickels # 1 | 1955'SL 330'EL SW SW | OIL | 121212801100 | Salem |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 3 | 50'SL 132'EL NW SW | OIL | 121212801200 | Devonian |
| Perry | 16-4S-3W | Jasper Oil Producers, Inc. | Foertsch (Jasper Oil/Nyvatex Oil) # 1-16 | 330'NL 330'EL SW | OIL | 121452885101 | Trenton |
| Saline | 11-8S-5E | American Coal Co., The | Power Supply Borehole # MP-2 | 385'NL 790'WL NE NW | SER | 121652659900 | Springfield Coal |
| Sangamon | 16-15N-3W | Bi-Petro, Inc. | Homeier Farms # 1 | 330'NL 550'WL NE NW | WI | 121672620201 | Silurian |
| Schuyler | 5-1N-1W | Medley Oil & Gas | Haber # 2 | 330'SL 140'WL NE SW SW | WI | 121692190401 | Silurian |
| Schuyler | 5-1N-1W | Medley Oil & Gas | Haber # 3 | 1650'SL 330'WL SW | OIL | 121692193100 | Silurian |
| St. Clair | 6-2S-6W | Podolsky Oil Co. | Waeltz # 1 | 330'SL 330'EL SW SW | OIL | 121632995800 | Silurian |
| Wabash | 3-1N-12W | Little D Drilling | Courter, Lucy # 2A | 1445'SL 990'WL NW | OIL | 121852656101 | McClosky |
| Wayne | 25-1S-5E | Pioneer Oil Co., Inc. | Shreve-Dickey Comm. # 1 | 660'NL 825'WL SW | OIL | 121913270200 | Fort Payne |
| Wayne | 15-2S-7E | Littlefish, L.L.C. | Legg, Terry # 1 | 330'NL 330'EL SW NE | OIL | 121913270300 | McClosky |
| Wayne | 30-2S-9E | Mega Oil, Inc. | Hopper # 2A | 330'SL 990'WL SE NE | OIL | 121913270400 | Warsaw |
| Wayne | 30-2S-9E | Mega Oil, Inc. | Hopper # 3A | 330'SL 330'EL NE SE | OIL | 121913270500 | Warsaw |
| Wayne | 30-2S-9E | Mega Oil, Inc. | Wilson # 1 | 660'SL 330'EL SW NE | OIL | 121913270600 | Warsaw |
| Wayne | 30-2S-9E | Mega Oil, Inc. | Wilson # 2 | 330'NL 330'EL NW SE | OIL | 121913270700 | Warsaw |
| White | 30-4S-9E | Republic Oil Company, Inc. | Stocke # 7 | 330'SL 330'EL SE | OIL | 121933203200 | Warsaw |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al # D-13 | 330'SL 1025'EL NE NW | WI | 121930493001 | Aux Vases |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology