| County | Section Township Range | Company | Well | Location | Type | API Number | Formation at TD | |
| Christian | 29-14N-2W | Benchmark Properties, Ltd. | Loeb, Dollie # 2 | 990'NL 990'EL NE | OIL | 120212496300 | Silurian | |
| Christian | 31-14N-2W | Benchmark Properties, Ltd. | McCollister Comm. # 1-SWI | 330'NL 857'EL NW | WI | 120212490101 | Silurian | |
| Clark | 4-11N-14W | Ashley Oil Company | Turner, Belva # 3-A | 990'NL 990'WL NE SW | OIL | 120232395702 | Mississippian | |
| Clay | 22-3N-7E | Benchmark Properties, Ltd. | Dunahee # 1-WS | 330'SL 330'WL NW NW | WSU | 120250285304 | Pennsylvanian | |
| Clay | 35-3N-8E | Western Oil & Gas Dev. Co. | Smith "A" # IR-26 | 330'NL 330'WL NE SW | WI | 120252861101 | Aux Vases | |
| Clay | 10-5N-7E | Kincaid Oil Producers, Inc. | Hardin # 1 | 330'SL 330'WL SW SW | OIL | 120252864700 | Cypress | |
| Clinton | 24-3N-3W | Ready Drilling Company | Golder # 8 | 330'SL 660'WL NW | OIL | 120272666100 | Benoist | |
| Crawford | 17-6N-11W | Team Energy, L.L.C. | Holscher # 1 | 330'NL 330'EL NE NW | OIL | 120333681500 | Salem | |
| Crawford | 18-6N-11W | Team Energy, L.L.C. | Patton # 1 | 330'NL 1650'EL SE | OIL | 120333681600 | Salem | |
| Crawford | 15-7N-13W | Billingsley, C.E. & V. | Stantz Heirs # WI-1 | 660'NL 660'EL NE | WI | 120333267701 | Robinson | |
| Edgar | 28-14N-13W | Odis Petroleum, Inc. | Kile, Robert # 1 | 330'NL 330'EL NE SW SE | GAS | 120452319700 | Pennsylvanian | |
| Edgar | 34-14N-13W | Odis Petroleum, Inc. | Henn, Robert # 4 | 330'SL 330'EL NE SW NW | GAS | 120452272801 | Pennsylvanian | |
| Edwards | 16-1N-14W | Baker Petroleum, Inc. | Clodfelter # 1-A | 330'SL 330'EL NE NE | OIL | 120472449800 | Rosiclare | |
| Edwards | 17-2S-14W | Dee Drilling Co., Inc. | Johnson, Gladys # 7 | 330'SL 330'EL SE SE | OIL | 120472449900 | St Genevieve | |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, Josephine # 6 | 330'SL 330'EL NW SW | OIL | 120472450000 | St Genevieve | |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, L. # 5 | 330'SL 380'WL SW NE | OIL | 120472450100 | St Genevieve | |
| Edwards | 7-3S-11E | French Creek Company | #L-1 # | 330'SL 330'WL NW NW | OIL | 120472450200 | Salem | |
| Edwards | 7-3S-11E | French Creek Company | L-2 # | 330'NL 330'WL SW NW | OIL | 120472450300 | Salem | |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Wood, Leander # 15-6WT2 | 30'NL 30'EL NE SW | WI | 120512801200 | Bethel | |
| Fayette | 23-8N-3E | Petco Petroleum Corp. | Brooks-Hopper # 23-4WT | 72'NL 8'EL SW NE | WI | 120512801300 | Weiler | |
| Fayette | 27-8N-3E | Petco Petroleum Corp. | Tucker, John B. # 27-2WT2 | 30'NL 30'EL NE NW | WI | 120512801400 | Paint Creek | |
| Franklin | 25-6S-4E | DeMier Oil Company | USX # 2564-3 | 330'SL 330'EL SW NE | CBM | 120552466700 | Murphysboro Coal | |
| Gallatin | 11-8S-10E | Pioneer Oil Co., Inc. | Kerwin # P-6 | 1320'SL 1650'WL SW | OIL | 120592520600 | St Louis | |
| Hamilton | 35-3S-7E | Headington Oil, Ltd. Ptnrshp | Hood # 62-35 | 330'SL 330'EL NW NE | OIL | 120652536700 | Warsaw | |
| Hamilton | 36-3S-7E | Headington Oil, Ltd. Ptnrshp | Birdie-Gray # 15-36 | 330'NL 330'WL SW | OIL | 120652533001 | Salem | |
| Hamilton | 11-4S-7E | Headington Oil, Ltd. Ptnrshp | Dewitt # 34-11 | 330'SL 330'WL SE NW | OIL | 120652536800 | Warsaw | |
| Hamilton | 11-4S-7E | Headington Oil, Ltd. Ptnrshp | Dewitt # 43-11 | 330'NL 330'EL SE NW | OIL | 120652536900 | McClosky | |
| Hamilton | 21-5S-7E | Mitchell, Geo. N. Prod. | Wilson # 1 | 330'NL 990'WL SW | OIL | 120652537000 | Warsaw | |
| Jefferson | 36-1S-1E | Trice, Cliff Oil & Gas Properties | Marcum # 36-1 | 990'SL 990'EL SE | OIL | 120812502500 | Aux Vases | |
| Kankakee | 33-30N-10E | Natural Gas Pipeline Co. | Clodi, J. # T-2 | 53'SL 2904'WL SW | SWD | 120912586700 | Trempealeau | |
| Kankakee | 33-30N-10E | Natural Gas Pipeline Co. of America | Storage # T-2 | 80'NL 221'EL SW | SWD | 120912605500 | Trempealeau | |
| Lawrence | 34-3N-11W | Plains Illinois, Inc. | Conrad, H. E. et al # WS-4 | 960'NL 1680'WL SW SW | WSU | 121013141600 | Pennsylvanian | |
| Lawrence | 34-3N-12W | Plains Illinois, Inc. | Gee, S. J. A/C 1 # DS-6 | 700'NL 340'EL NW NE | WI | 121013141700 | St Louis | |
| Madison | 6-3N-5W | Petrex Resources Co. | Leder # 2 | 965'NL 330'WL SW | WI | 121192357901 | Trenton | |
| Madison | 22-6N-6W | Grossman, R. L. Drilling Co. | Sievers, William # 5 | 615'NL 1020'WL SW | OIL | 121192781100 | Pennsylvanian | |
| Marion | 31-2N-2E | Citation Oil & Gas Corp. | Wayman, K. Tr. 92-10 (Salem Unit) # 10 | 660'SL 330'WL SW NE | WI | 121210060304 | Aux Vases | |
| Marion | 21-4N-1E | Tri-State Prod. & Develop., Inc. | Zanetis # 1 | 660'NL 330'WL NW NE SW | OIL | 121212791402 | Geneva | |
| Richland | 25-2N-14W | Shakespeare Oil Co. | Tarpley # 1 | 990'SL 330'EL SE SW | OIL | 121592591200 | St Louis | |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 2 | 330'NL 330'EL SE SE | OIL | 121652658900 | St Genevieve | |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 3 | 330'NL 990'EL SE SE | OIL | 121652659000 | Paint Creek | |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 4 | 330'SL 990'EL NE SE | OIL | 121652659100 | Paint Creek | |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 5 | 330'SL 330'EL NE SE | OIL | 121652659200 | McClosky | |
| Sangamon | 5-15N-2W | Bi-Petro, Inc. | Ryan # 6 | 330'NL 330'EL SW | OIL | 121672619800 | Silurian | |
| Sangamon | 5-15N-2W | Bi-Petro, Inc. | Ryan # 7 | 330'NL 330'WL NW SW SE | OIL | 121672619900 | Silurian | |
| Wabash | 31-1N-12W | Seaton, Gregory S. | Dunkel, Eugene # 2 | 330'SL 330'EL SE NE | OIL | 121852812800 | McClosky | |
| Wabash | 35-2N-12W | Keneipp, Jack L. | Cogan, J. K. Heirs # 7-A | 52'NL 1223'EL NE SW | OIL | 121852812900 | Salem | |
| Wayne | 29-1S-7E | Franklin Prod & Dev Co. | Read # 4-WI | 330'NL 330'EL NW SE NE | WI | 121913186401 | Aux Vases | |
| Wayne | 24-2S-9E | Dee Drilling Co., Inc. | Mitchell (Paco) # 2 | 330'NL 330'WL SE SE | OIL | 121913266300 | St Genevieve | |
| Wayne | 24-2S-9E | Dee Drilling Co., Inc. | Seifert, Howard # 5 | 330'NL 330'EL SW SE | OIL | 121913266400 | Warsaw | |
| White | 34-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. et al "F" # 10 | 330'NL 330'WL SW NE | OIL | 121933200000 | Warsaw | |
| White | 28-6S-9E | Brehm Oil Company, Inc. | Newcomb "A" # 2-WIW | 330'SL 330'WL SE | WI | 121930301401 | Waltersburg | |
Disclaimer: The PTTC takes reasonable steps to ensure the accuracy of information disseminated by the PTTC and its affiliates or agents. Nevertheless, individuals and institutions utilizing such information are solely responsible for the consequences of such use and the PTTC and its affiliates or agents take no responsibility for the commercialization and/or utilization of any information or process described herein. This includes, but is not limited to, the manufacture, use, sale, or export of products, processes, or services derived from the transferred technology